Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 151 | CODY WALLINGFORD | 90 | 36-40 | Inter |
| 152 | KENDALL TITERLE | 90 | 26-35 | Inter |
| 153 | NIXON LUCAS | 90 | 9 | Inter |
| 154 | RHETT EDMUNDS | 89 | 7 | Inter |
| 155 | ENZO BRAGLIA | 89 | 11 | Novice |
| 156 | JAGAR DAUGHTRY | 88 | 16 | Inter |
| 157 | DAVID FERNANDEZ II | 88 | 13 | Inter |
| 158 | JESSE COTTRELL | 86 | 6 | Inter |
| 159 | ETHAN POSTOLACHE | 86 | 7 | Novice |
| 160 | RONNIE WALLACE | Sig Missing | 56 & Over | Expert |
| 161 | STEVEN PALAM | 83 | 46-50 | Expert |
| 162 | NATHANIEL ALLISON | 79 | 13 | Novice |
| 163 | CASIN JACKSON | 79 | 6 | Novice |
| 164 | KOLT MILAM | 79 | 5 & Under | Novice |
| 165 | BRYSON JONES | 78 | 15 | Expert |
| 166 | WYATT NELMS | Sig Missing | 6 | Inter |
| 167 | GUNNER MORRIS | 77 | 8 | Novice |
| 168 | WYLIE ALLEN | EXPIRED | 11 | Expert |
| 169 | TOBIN DEBALSKI | 74 | 12 | Inter |
| 170 | ANTHONY GARRISH | 74 | 13 | Novice |
| 171 | STEVIE JALLANS | Sig Missing | 11 | Novice |
| 172 | ALAN CASTRO GONZALEZ | 72 | 17-20 | Expert |
| 173 | ROY AMONETTE | 72 | 56 & Over | Novice |
| 174 | HENRI HAISLIP | 71 | 7 | Inter |
| 175 | LENNON MCCLAIN | 71 | 8 | Novice |
| 176 | AARON KINSEY | Sig Missing | 36-40 | Inter |
| 177 | SAMUEL URIEGA | 70 | 12 | Inter |
| 178 | MORGAN SUTTON | 69 | 6 | Novice |
| 179 | MATTHEW GULLO | 68 | 46-50 | Inter |
| 180 | HOYT DAVIS | 68 | 14 | Inter |
| 181 | JACKSON RAY | 68 | 8 | Inter |
| 182 | ZACH JALLANS JR | 66 | 12 | Inter |
| 183 | GRANT GERSZEWSKI | 66 | 9 | Inter |
| 184 | PRINCE SITHOLE | 65 | 17-20 | Expert |
| 185 | BRYANT SUTTON | Sig Missing | 46-50 | Novice |
| 186 | JOAQUIN PARRAL | Sig Missing | 10 | Inter |
| 187 | MIKE MULKEY | Sig Missing | 41-45 | Novice |
| 188 | CHAMBERLAIN BELL | 61 | 10 | Novice |
| 189 | ELLIOTT BIEHLE | 61 | 7 | Novice |
| 190 | DANIEL DERUELLE | 60 | 12 | Inter |
| 191 | JOSEPH PLEDGER | 59 | 41-45 | Novice |
| 192 | COLTEN BOSLEY | 58 | 15 | Expert |
| 193 | DESMOND STARTIN | 58 | 46-50 | Inter |
| 194 | ASHTON PRINGLE | 58 | 9 | Inter |
| 195 | CHRIS BUTNER | 58 | 51-55 | Novice |
| 196 | JACE COTTRELL | 58 | 5 & Under | Novice |
| 197 | MANUEL POVEDA | Sig Missing | 51-55 | Novice |
| 198 | GUSTAVO DA CRUZ | 57 | 10 | Novice |
| 199 | LOUIS LOHMEIER | 57 | 5 & Under | Novice |
| 200 | NICK ZAPATA | 56 | 7 | Novice |





Social