Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 101 | WAYLON CAPPS | EXPIRED | 13 | Expert |
| 102 | HOLDEN CLARK | 130 | 9 | Expert |
| 103 | YORELL ORTIZ | Sig Missing | 26-35 | Inter |
| 104 | BILLIE ROSS | 128 | 51-55 | Expert |
| 105 | KJ COLEMAN | 128 | 16 | Expert |
| 106 | OTAVIO DA CRUZ | 128 | 13 | Inter |
| 107 | ZACH SANDERS | 126 | 15 | Expert |
| 108 | VEAR NI | 126 | 8 | Expert |
| 109 | DANIEL CULLEY | 125 | 36-40 | Inter |
| 110 | LANDON SCHROEDER | 124 | 9 | Inter |
| 111 | LARRY GORDON | 123 | 56 & Over | Inter |
| 112 | DANIEL COFFEY | 122 | 6 | Novice |
| 113 | JERRY ECHOLS | 121 | 51-55 | Inter |
| 114 | ARI FERNANDEZ | Sig Missing | 8 | Inter |
| 115 | WYATT BLACK | 120 | 9 | Inter |
| 116 | KASH TAYLOR | Sig Missing | 15 | Expert |
| 117 | CONNOR CHANG | 117 | 11 | Expert |
| 118 | AARON MITCHELL | 117 | 8 | Inter |
| 119 | LINCOLN SHEPHERD | 114 | 11 | Expert |
| 120 | WILLIAM GONZALEZ | 112 | 11 | Inter |
| 121 | SANTIAGO BRUNA | 110 | 41-45 | Expert |
| 122 | KEATON HILL | 110 | 17-20 | Expert |
| 123 | JAXEN RATJEN | 110 | 14 | Expert |
| 124 | RHETT WEEKS | 110 | 8 | Expert |
| 125 | WILLIAM SEAVER | 110 | 36-40 | Inter |
| 126 | EASTON SCHROEDER | Sig Missing | 12 | Inter |
| 127 | JASON PRINGLE | 108 | 46-50 | Expert |
| 128 | PAXSON HOPE | Sig Missing | 11 | Expert |
| 129 | ROBERT BARTON | Sig Missing | 56 & Over | Inter |
| 130 | JASON COOPER | 108 | 51-55 | Inter |
| 131 | COOPER SCOTT | 108 | 7 | Inter |
| 132 | PARKER WYNN | 106 | 17-20 | Inter |
| 133 | ROLLO GUTHRIE | 106 | 6 | Inter |
| 134 | GANNON MORRIS | 105 | 11 | Inter |
| 135 | MATTHEW MORRISON | EXPIRED | 56 & Over | Expert |
| 136 | CHYLER HUDSPETH | 103 | 7 | Inter |
| 137 | JAY MCCLAIN | 100 | 12 | Expert |
| 138 | CHAD HAMMOND | Sig Missing | 56 & Over | Inter |
| 139 | RJ MALDONADO | 99 | 7 | Inter |
| 140 | MICHAEL TERRY | 98 | 15 | Expert |
| 141 | JONATHAN WILLIAMSON | Sig Missing | 10 | Inter |
| 142 | ASHER ENGLUND | 94 | 10 | Expert |
| 143 | JAMES LYLE | 94 | 56 & Over | Inter |
| 144 | DANIEL HUDSPETH | 94 | 41-45 | Inter |
| 145 | COLLIN GUIHAN | 93 | 14 | Expert |
| 146 | WEILE NI | 92 | 13 | Expert |
| 147 | LEVI TITERLE | 92 | 8 | Inter |
| 148 | WYATT HARRISON | 91 | 7 | Novice |
| 149 | JORGE JUAREZ | 90 | 46-50 | Expert |
| 150 | ASHTON HESTER | 90 | 13 | Expert |





Social