Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | TYLOR GRAETER | 417 | 26-35 | Expert |
| 2 | JACK HAYNES | 360 | 14 | Inter |
| 3 | BRANDON WATSON | Sig Missing | 26-35 | Expert |
| 4 | SPENCER ARNOLD | 234 | 12 | Inter |
| 5 | COOPER HAMMOND | EXPIRED | 14 | Expert |
| 6 | JASON HEREDIA | 203 | 41-45 | Novice |
| 7 | LIAM KENDRICK | 194 | 15 | Inter |
| 8 | JORGE VERGARA | 192 | 51-55 | Expert |
| 9 | DOUG DICKEY | 190 | 46-50 | Expert |
| 10 | MASON SAYERS | 190 | 11 | Expert |
| 11 | JAXSON MANN | Sig Missing | 14 | Expert |
| 12 | CARTER DICKEY | Sig Missing | 14 | Expert |
| 13 | TRIPP KAPCHINSKI | 186 | 17-20 | Expert |
| 14 | CHARLES HARTSON | 162 | 13 | Expert |
| 15 | ANTHONY VAN DER GRAAF | 160 | 12 | Inter |
| 16 | NICHOLAS NOAH | 158 | 13 | Inter |
| 17 | ETHAN GRAETER | 154 | 11 | Inter |
| 18 | ALLISTER GRAETER | 150 | 7 | Inter |
| 19 | NIXON ABBOTT | 147 | 6 | Expert |
| 20 | OWEN EVERETT | 141 | 6 | Novice |
| 21 | ALAN CABUYA | 139 | 9 | Inter |
| 22 | LOGAN EVERETT | 134 | 8 | Novice |
| 23 | ANTHONY VOGLER | 120 | 11 | Inter |
| 24 | JACKSON DA CRUZ | 118 | 46-50 | Inter |
| 25 | CARTER VANDERSLICE | 108 | 15 | Novice |
| 26 | JACE PEDIGO | 107 | 11 | Inter |
| 27 | ODIN GUTHRIE | 105 | 8 | Expert |
| 28 | CODY SMART | Sig Missing | 56 & Over | Expert |
| 29 | JOSE DAVID PRIAS SANTOS | 103 | 12 | Expert |
| 30 | TYSON PEDIGO | 98 | 9 | Inter |
| 31 | SHANE SORENSEN | 97 | 56 & Over | Inter |
| 32 | SAM GREGORY | 89 | 10 | Inter |
| 33 | JON HOOPER | Sig Missing | 11 | Expert |
| 34 | DON POLK | Sig Missing | 46-50 | Inter |
| 35 | ALEXANDER HERNANDEZ | 84 | 41-45 | Expert |
| 36 | MASON LEBLANC | 83 | 26-35 | Expert |
| 37 | GRAYSON BOBEN | 82 | 8 | Novice |
| 38 | AIDAN NOAH | 81 | 13 | Inter |
| 39 | ELIJAH LEBLANC | 80 | 10 | Novice |
| 40 | EZRA LEBLANC | 76 | 5 & Under | Novice |
| 41 | JENSEN SCHRADER | 65 | 8 | Expert |
| 42 | CONRAD HAMMOND | EXPIRED | 46-50 | Inter |
| 43 | HUDSON MURFF | Sig Missing | 5 & Under | Novice |
| 44 | LANDON SCHROEDER | 57 | 9 | Novice |
| 45 | SAMUEL HOOPER | 56 | 12 | Inter |
| 46 | LARRY GORDON | 55 | 56 & Over | Inter |
| 47 | ALEXANDER PLEDGER | 55 | 10 | Inter |
| 48 | TRAVIS EVERETT | 54 | 36-40 | Novice |
| 49 | BRODY BONINE | 53 | 9 | Inter |
| 50 | KADE ROSS | 53 | 10 | Novice |





Social