Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | GABRIEL DOS SANTOS | Sig Missing | 13 | Expert |
| 2 | MASON ABBOTT | 3075 | 14 | Expert |
| 3 | AUSTIN LUMLEY | Sig Missing | 10 | Expert |
| 4 | TRENTON BELLAN | 2377 | 10 | Inter |
| 5 | JAYSON MCCLAIN | EXPIRED | 7 | Inter |
| 6 | CARTER GAMM | 2326 | 16 | Expert |
| 7 | BRADY SCHULTE | 2324 | 15 | Expert |
| 8 | CONNOR BECKLEY | 2295 | 12 | Expert |
| 9 | BECKHAM MABE | 2101 | 7 | Expert |
| 10 | DENNIS WILSON | 2070 | 36-40 | Expert |
| 11 | EDGAR MORA | 2066 | 13 | Inter |
| 12 | CASPIAN REEVES | 2028 | 7 | Expert |
| 13 | CARTER RATERMAN | 2027 | 12 | Inter |
| 14 | JEREMY TAYLOR | 1899 | 11 | Inter |
| 15 | BRADLEY BELLAN | 1839 | 36-40 | Inter |
| 16 | CONNOR HAAS | 1838 | 16 | Novice |
| 17 | JEREMY RAK | 1784 | 17-20 | Expert |
| 18 | TATUM FRIZZELL | 1780 | 11 | Inter |
| 19 | SHEA BARTHOLOMEW | 1759 | 14 | Expert |
| 20 | ENZO ARTETA | 1635 | 6 | Expert |
| 21 | TIMOTHY BOWE | 1593 | 56 & Over | Expert |
| 22 | LUCAS CORBEIL | 1587 | 15 | Expert |
| 23 | MICHAEL WARREN | 1517 | 56 & Over | Inter |
| 24 | GIOVANNI WHIPPLE | 1495 | 10 | Expert |
| 25 | DAVY CUPPY | 1490 | 26-35 | Expert |
| 26 | CLARK JOHNSON | 1463 | 13 | Inter |
| 27 | JOSEPH DELAROSA | 1309 | 46-50 | Expert |
| 28 | THOMAS SUTTON | 1297 | 17-20 | Expert |
| 29 | RONALD WALKEY | 1250 | 56 & Over | Expert |
| 30 | NOLAN KENNEDY | 1222 | 10 | Inter |
| 31 | DUSTIN HORNE | Sig Missing | 15 | Expert |
| 32 | BENJAMIN DAGOSTINO | 1201 | 13 | Inter |
| 33 | GABE MOBERLY | 1168 | 9 | Expert |
| 34 | ROWLEY TUCKER | Sig Missing | 14 | Expert |
| 35 | MATEUSZ KUBAL | 1100 | 10 | Expert |
| 36 | REDFORD EDWARDS | 1085 | 12 | Expert |
| 37 | AIDAN DWYER | 1041 | 12 | Inter |
| 38 | JESUS MONCADA | 1034 | 11 | Expert |
| 39 | BROCK HEGBERG | 1019 | 13 | Expert |
| 40 | RYDER AU | 1014 | 10 | Inter |
| 41 | SAM WILLIAMS | EXPIRED | 15 | Expert |
| 42 | BRANTLEY HAAS | 948 | 10 | Inter |
| 43 | COOPER BAILEY | 927 | 5 & Under | Inter |
| 44 | FINN HARGADEN | EXPIRED | 9 | Expert |
| 45 | LUCAS ALEMAN | 858 | 8 | Expert |
| 46 | CODY FRIZZELL | 854 | 36-40 | Novice |
| 47 | HUDSON MURPHY | 842 | 17-20 | Expert |
| 48 | CHASE NOBBE | 817 | 8 | Novice |
| 49 | JUAN MONCADA | 814 | 11 | Expert |
| 50 | CHASE MUDGETT | 772 | 7 | Inter |








Social