Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
401 | ANDREW DERENIUK | 23 | 36-40 | Inter |
402 | AJ SINGLETON | 23 | 11 | Inter |
403 | OLIVER HURLEY | 23 | 9 | Inter |
404 | DECLAN DUNHAM | 23 | 7 | Inter |
405 | JUDE HODGSON | 23 | 9 | Novice |
406 | QUENTIN TYLER | 20 | 8 | Novice |
407 | ETHAN STROUD | 20 | 5 & Under | Novice |
408 | FRANK O'CONNOR | 19 | 36-40 | Novice |
409 | DERREK GRENCI | 19 | 11 | Novice |
410 | FIN O'CONNOR | 19 | 9 | Novice |
411 | ISAAC BODWELL | 19 | 5 & Under | Novice |
412 | BRIAN STEVENS | 19 | 5 & Under | Novice |
413 | MIKE PILUSO | 18 | 41-45 | Inter |
414 | TYSON COX | 18 | 11 | Novice |
415 | COOPER SHEA | 18 | 10 | Novice |
416 | CALLAN COUTURE | Sig Missing | 7 | Novice |
417 | JAXON J MARQUEZ | 18 | 5 & Under | Novice |
418 | KEEGAN DUNHAM | 17 | 9 | Inter |
419 | VINCENT GRILLO | 17 | 46-50 | Novice |
420 | RICHARD SANTANA | 17 | 41-45 | Novice |
421 | GEORGE GREINER | 17 | 7 | Novice |
422 | ROLAND O'CONNOR | 17 | 7 | Novice |
423 | JACKSON WERNER | EXPIRED | 7 | Novice |
424 | JAKE OBOY | EXPIRED | 16 | Inter |
425 | ANTHONY RACINE | 10 | 9 | Inter |
426 | SAM LEGER | 10 | 6 | Inter |
427 | CHRIS BIRD | 10 | 51-55 | Novice |
428 | CAROLINE ADAMS | EXPIRED | 21-25 | Novice |
429 | BILLY MERINGOLO | 8 | 5 & Under | Novice |
430 | JEREMY ESTRELLA | Sig Missing | 21-25 | Expert |
431 | ANDREW MACCONNIE | 6 | 17-20 | Expert |
432 | TRISTAN FLYNN | 6 | 5 & Under | Novice |
433 | LUKE WERNER | 6 | 5 & Under | Novice |
434 | KYLE STRONG | 5 | 26-35 | Inter |
435 | TJ DIGIANTOMASSO | 5 | 41-45 | Novice |
436 | JARED MCCARTHY | 5 | 21-25 | Novice |
437 | JULIUS ROUSE | 5 | 14 | Novice |
438 | OWEN STAVOLA | 5 | 9 | Novice |
439 | BENNETT LEE | 5 | 7 | Novice |
440 | SAWYER HALLA | 5 | 5 & Under | Novice |
441 | JACKSON MORISON | 5 | 5 & Under | Novice |
442 | DIEGO ALVAREZ | 5 | 5 & Under | Novice |
443 | GUY TIRENDI | Sig Missing | 51-55 | Expert |
444 | ADAM TOTH | 4 | 17-20 | Expert |
445 | KRISTOPHER DEVAUX | 4 | 11 | Expert |
446 | COLTON GRILLO | 4 | 9 | Expert |
447 | BILLY HAGMAIER | 4 | 6 | Expert |
448 | RANDY KOMSSI | 4 | 51-55 | Inter |
449 | BRIAN KESL | 4 | 46-50 | Inter |
450 | DANIEL JOHNSON | 4 | 41-45 | Inter |
Social