Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | MASON WISE | 2487 | 13 | Expert |
2 | KAI GRAY | 2166 | 13 | Expert |
3 | CHAD REUSCH | 2091 | 41-45 | Expert |
4 | DEVON MCPHERRAN | 1949 | 17-20 | Expert |
5 | CLUTCH WOODS | 1835 | 11 | Expert |
6 | THOMAS WAGNER | 1781 | 46-50 | Expert |
7 | BILLY BALCER | 1774 | 41-45 | Expert |
8 | DON BROWN | 1675 | 56 & Over | Expert |
9 | DYLAN SEBRELL | 1655 | 17-20 | Expert |
10 | RYDEN JAKOBSEN | 1592 | 13 | Expert |
11 | WYATT QUICK | 1578 | 14 | Expert |
12 | GARRET DUHART | 1544 | 15 | Expert |
13 | MIKEY TONKOVICH | 1479 | 16 | Expert |
14 | TOM THORNE | 1421 | 41-45 | Expert |
15 | GAVIN KROPP | 1414 | 17-20 | Expert |
16 | BENNETT GARCIA | 1361 | 13 | Expert |
17 | LUKE JANSEN | 1349 | 17-20 | Expert |
18 | WILLIAM ZDICHAM JR | 1339 | 10 | Inter |
19 | DYLAN WILSON | 1318 | 13 | Inter |
20 | VANCE LEGNASKY | 1274 | 14 | Expert |
21 | CARSON BROSKA | Sig Missing | 15 | Inter |
22 | JACK MEADOWS | 1253 | 17-20 | Expert |
23 | JAXSON GERA | 1187 | 8 | Expert |
24 | SCOTTY RICHMOND | 1181 | 51-55 | Expert |
25 | EVAN LEAS | Sig Missing | 26-35 | Expert |
26 | HARRISON VOLKMAR | 1054 | 9 | Inter |
27 | CARTER LAMBERT | 1022 | 10 | Inter |
28 | JACOB RIENZI | 985 | 26-35 | Inter |
29 | TREVOR BARCHALK | 882 | 9 | Expert |
30 | ELIJAH LEAS | 878 | 13 | Expert |
31 | MARK GALLON | 869 | 56 & Over | Inter |
32 | BENJAMIN COLSTON | 866 | 8 | Expert |
33 | OWEN HALL | 843 | 8 | Inter |
34 | CARTER TOMBLIN | 808 | 13 | Inter |
35 | THOMAS BRENNER | 807 | 51-55 | Expert |
36 | JASON LOWE | 778 | 41-45 | Inter |
37 | LEO SOOHEY | Sig Missing | 8 | Inter |
38 | BRAYDEN COLSTON | 757 | 10 | Expert |
39 | SCOTT JOHNSON | 757 | 41-45 | Inter |
40 | TRAVIS JAMES | 741 | 10 | Inter |
41 | GIANLUCA ALTIERI | 739 | 7 | Inter |
42 | JOEY GROSE | 730 | 17-20 | Inter |
43 | BLAKE HINKLE | 726 | 16 | Inter |
44 | PARKER CURRIER | 689 | 15 | Expert |
45 | AARON WEYRICK | 675 | 13 | Inter |
46 | EASTON BEEGLE | 618 | 9 | Inter |
47 | DUSTY HOLT | 612 | 46-50 | Inter |
48 | KANE PATTERSON | 609 | 12 | Inter |
49 | CORBIN MOON | 601 | 26-35 | Novice |
50 | NOAH JONES | 598 | 10 | Novice |
Social