Menu
Powered By: Usabmx_2018_sticky

Big_logo_akron_mxw350_mxh180_e0

Contact Us
Akron BMX Map

Location:
800 Derby Downs Drive
Akron OH 44306
View Map | Get Directions

Track Operator:
Joe Legnasky
330-622-1297
akronbmx@gmail.com

Coaches:
Paul Priebe
Joe Legnasky

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
1 OWEN STANTON EXPIRED 12 Expert
2 TREVOR BARCHALK 1223 10 Expert
3 WYATT QUICK 1222 15 Expert
4 THOMAS WAGNER 1060 51-55 Expert
5 MIKEY TONKOVICH 1038 17-20 Expert
6 CLUTCH WOODS 957 12 Expert
7 MASON WISE 944 14 Expert
8 VANCE LEGNASKY 913 15 Expert
9 BILLY BALCER 874 41-45 Expert
10 GARRET DUHART 873 16 Expert
11 WILLIAM ZDICHAM JR 839 11 Inter
12 CARSON BROSKA 838 16 Inter
13 JEFF MELIK 836 41-45 Inter
14 JAXSON GERA 826 9 Expert
15 DON BROWN 729 56 & Over Expert
16 TOM THORNE 707 41-45 Expert
17 JACK MEADOWS 665 17-20 Expert
18 EVAN LEAS 649 26-35 Expert
19 KAI GRAY Sig Missing 14 Expert
20 DYLAN WILSON 566 14 Inter
21 LUKE JANSEN 541 17-20 Expert
22 XAVIER WISE 541 17-20 Inter
23 JOEY GROSE 524 17-20 Inter
24 LOGAN REESE 515 21-25 Inter
25 LEO SOOHEY 484 9 Inter
26 DEVON MCPHERRAN 479 17-20 Expert
27 SPENCER NICHOLS 471 12 Inter
28 KOLESON WHITMYER 436 9 Inter
29 JACOB RIENZI 417 26-35 Inter
30 HOLDEN BLAIR 410 6 Inter
31 BENNETT GARCIA 400 14 Expert
32 TRAVIS JAMES 396 11 Inter
33 ELIJAH LEAS 379 14 Expert
34 FLYNN WOODS 361 10 Inter
35 CARTER LAMBERT EXPIRED 11 Inter
36 GRAHAM BOYD 337 10 Inter
37 ELIJAH JOHNSON 337 10 Inter
38 RYLEY BROSKA 331 17-20 Inter
39 BRAYDEN COLSTON 310 11 Expert
40 TRAVIS TURESSON 309 51-55 Expert
41 EZRA AGOSTA 309 6 Novice
42 JAXSON COOK-TOWNSEND 307 10 Inter
43 RYLAN WAGNER 307 14 Novice
44 CORBIN MOON 303 26-35 Novice
45 HARRISON VOLKMAR 301 10 Inter
46 DUSTY HOLT 293 46-50 Inter
47 ADELAIDE MESSER 293 11 Novice
48 BENJAMIN COLSTON 292 9 Expert
49 RORY BROSKA 286 7 Novice
50 DAN CUCUZ 283 36-40 Novice

Sponsors