Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | DAKOTA LYNN | 902 | 16 | Expert |
2 | BLAINE LEITNER | 860 | 8 | Expert |
3 | KAEMEN ZUNIGA | 747 | 14 | Expert |
4 | CHRISTOPHER GRISHAM | 703 | 26-35 | Expert |
5 | CHRISTIAN ZAPATA | Sig Missing | 11 | Expert |
6 | JAKE ELAND | 667 | 15 | Expert |
7 | KELLEN ZUNIGA | 613 | 8 | Inter |
8 | MAT BARNETT | 605 | 56 & Over | Inter |
9 | GAGE WILLIAMS | 600 | 10 | Expert |
10 | LOGAN GLENN | 537 | 16 | Expert |
11 | WINSLOW LEITNER | 496 | 7 | Inter |
12 | ANTHONY IDLOF | 466 | 16 | Inter |
13 | SCOTT THRASH | 422 | 51-55 | Inter |
14 | NOAH WAGNER | 419 | 10 | Inter |
15 | LLOYD SHERROD | 417 | 41-45 | Expert |
16 | JACOB CARBAJAL | 397 | 26-35 | Inter |
17 | SCOTT FELT | 396 | 51-55 | Expert |
18 | SHANE HARLOW | 396 | 26-35 | Expert |
19 | GERRIT WAGNER | Sig Missing | 36-40 | Inter |
20 | MASON SLONCIK | 378 | 14 | Expert |
21 | RAY HOLMES | 368 | 56 & Over | Expert |
22 | NAKOA SHERROD | 363 | 9 | Inter |
23 | DENNIS OURS | 357 | 46-50 | Expert |
24 | SKYLAR SMITH | 354 | 12 | Expert |
25 | COLE BARNETT | 346 | 9 | Inter |
26 | JOSEPH WARREN | 332 | 26-35 | Expert |
27 | LOGAN ZIEMER | 331 | 13 | Inter |
28 | GAGE IDLOF | 318 | 7 | Inter |
29 | JOHN ZAPATA | 318 | 56 & Over | Novice |
30 | CLASE FARWELL | 314 | 10 | Expert |
31 | TROY JONES | 314 | 11 | Inter |
32 | GUNNAR GALLEGOS | Sig Missing | 14 | Expert |
33 | SKYLER OURS | 310 | 17-20 | Expert |
34 | EVERETT SPAID | 297 | 16 | Inter |
35 | PARKER CARRY | 291 | 11 | Expert |
36 | MAVERICK MICUCCI | 272 | 11 | Inter |
37 | MICHAEL MALONE | 271 | 9 | Expert |
38 | JACOB PANIAN | 265 | 17-20 | Inter |
39 | TJ HUCKABY | 265 | 9 | Inter |
40 | RICHIE MCWILLIAMS-GOMEZ | 253 | 15 | Novice |
41 | HENRY MCWILLIAMS-GOMEZ | 245 | 10 | Novice |
42 | ELEAZAR FLORES | Sig Missing | 51-55 | Expert |
43 | JACOB SNYDER | 221 | 14 | Novice |
44 | CHRIS MICUCCI | 218 | 41-45 | Inter |
45 | DEAN PIERCE | 217 | 26-35 | Inter |
46 | STETSON SEARL | 211 | 10 | Expert |
47 | MATTHEW ALVIDREZ | 201 | 15 | Expert |
48 | AYDEN WILLIAMS | 192 | 17-20 | Inter |
49 | BILL HOHMAN | 191 | 56 & Over | Inter |
50 | KORRI SHINPO | 187 | 10 | Inter |
Social