Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | SHAWN PURVIS | 6773 | 51-55 | Expert |
| 2 | MAVERICK LLOYD | 6158 | 8 | Expert |
| 3 | MICHAEL KASTLIE | 5426 | 8 | Expert |
| 4 | BURT BUSAM | 5314 | 14 | Expert |
| 5 | PEYTON DORRIS | 4635 | 12 | Expert |
| 6 | JIMMY BROWN | 4533 | 12 | Expert |
| 7 | ZAYN NIXON DE LEON | 4485 | 8 | Expert |
| 8 | ETHAN SORIANO | 4438 | 14 | Expert |
| 9 | LIAM HAYES | 4383 | 8 | Expert |
| 10 | JOHN THOMAS SMITH | 4254 | 7 | Expert |
| 11 | MASON NOONAN | 4212 | 14 | Expert |
| 12 | KAESON BANKS | 4201 | 7 | Expert |
| 13 | CANNON HOUGHTON | 3936 | 11 | Expert |
| 14 | GUNNAR GALLEGOS | 3819 | 14 | Expert |
| 15 | AIDEN MCNALLY | 3789 | 16 | Expert |
| 16 | HUDSON LAMAY | 3698 | 7 | Expert |
| 17 | LUKAS D'APRILE | 3396 | 10 | Inter |
| 18 | MANIX SMITH | 3268 | 13 | Expert |
| 19 | LUKE WISNIEWSKI | 3064 | 15 | Expert |
| 20 | OZZIE LOW | 2953 | 8 | Inter |
| 21 | DYLAN NAYLOR | 2930 | 15 | Expert |
| 22 | JACOB GOLUBEV | EXPIRED | 15 | Expert |
| 23 | SAMUEL RODMAN | 2882 | 12 | Inter |
| 24 | ALEXANDER JOCK | 2699 | 15 | Inter |
| 25 | RAIDEN MOSS | 2465 | 8 | Expert |
| 26 | CAYDEN LASHBROOK | 2438 | 15 | Expert |
| 27 | JAYCE WILSON | 2425 | 10 | Expert |
| 28 | JACOB KIDWELL | 2310 | 26-35 | Novice |
| 29 | DAX MURRAY | 2183 | 10 | Expert |
| 30 | HESTON NOVOTNY | 2163 | 11 | Expert |
| 31 | CHRISTIAN FISHER | 2095 | 15 | Expert |
| 32 | HENRY MURPHY | 2092 | 8 | Inter |
| 33 | LUCAS KWON | 2012 | 8 | Expert |
| 34 | GUS CRUZ | Sig Missing | 12 | Expert |
| 35 | JOSHIAH FRANKLIN | 1943 | 10 | Expert |
| 36 | STERLING REYES | 1866 | 11 | Inter |
| 37 | CY SALDIVAR | 1830 | 12 | Inter |
| 38 | CALLEN YOUNG | 1711 | 15 | Expert |
| 39 | HAYDEN PASSANISI | 1664 | 16 | Expert |
| 40 | THOMAS DEAN | 1437 | 13 | Inter |
| 41 | BARRON CURRIER | 1436 | 9 | Expert |
| 42 | EMMETT COE | EXPIRED | 7 | Inter |
| 43 | ACHILLES BELL | 1379 | 11 | Expert |
| 44 | ANDREW BRYSON | Sig Missing | 17-20 | Expert |
| 45 | DANIEL SAVOSTIN | Sig Missing | 7 | Expert |
| 46 | QUINTIN MEDINA | 1316 | 12 | Inter |
| 47 | KEVIN DINAN | 1305 | 46-50 | Inter |
| 48 | ANTHONY KODAD | 1297 | 41-45 | Inter |
| 49 | ANDREW FISHER | 1286 | 26-35 | Expert |
| 50 | SOREN SAWYER | Sig Missing | 16 | Expert |





Social